Tennessee (TN) Property Tax Info
Property Tax Rank in US (best =1) | 31 |
Corporate Tax Rank in US (best =1) | 24 |
Sales Tax Rank in US (best =1) | 47 |
Effective Real-Estate Tax Rate | 0.70% |
Is Personal Property Taxable | Yes |
Tennessee State Website | http://www.tn.gov/ |
Capital | Nashville |
Largest City | Nashville |
Largest Metro Area | 1,930,961 |
Other Details | Tennessee Property Tax RateTennessee’s property taxes are low compared to national rankings. The median annual property tax payment in Tennessee is just $1,220, about half the national average. Tennessee has some of the lowest property taxes in the U.S. The median annual property tax paid by homeowners in Tennessee is $1,220, about half the national average. The average effective property tax rate in Tennessee is 0.64%. |
Important Dates
For Real Property
- Tennessee Property Tax Filing Deadline Mar 1
- Tennessee Property Tax Appeal Deadline Call for appointment in May
For Business Personal Property
- BPP Filing (Rendition) Deadline Mar 1
- BPP Appeal Deadline Jun, Varies; Before County Board meeting the first Monday in June