New Mexico (NM) Property Tax Info
Property Tax Rank in US (best =1) | 1 |
Corporate Tax Rank in US (best =1) | 20 |
Sales Tax Rank in US (best =1) | 41 |
Effective Real-Estate Tax Rate | 0.80% |
Is Personal Property Taxable | Yes |
New Mexico State Website | http://www.newmexico.gov/ |
Capital | Santa Fe |
Largest City | Albuquerque |
Largest Metro Area | 915,927 |
Other Details | New Mexico Property Tax RateNew Mexico has among the lowest property taxes of any state in the U.S. The median annual property tax paid by homeowners in New Mexico is $1,403, about $1,200 less than the U.S. mark. Likewise, the state’s average effective property tax rate is 0.78%. New Mexico has some of the lowest property tax rates in the U.S. The state’s average effective property tax rate is 0.78%. The median annual property tax paid by homeowners in New Mexico is $1,403, about $1,200 less than the national median. |
Important Dates
For Real Property
- New Mexico Property Tax Filing Deadline For centrally assessed property, by the last day of February. For most other property, generally no annual report is due.
- New Mexico Property Tax Appeal Deadline 30 days from the date of notice
For Business Personal Property
- BPP Filing (Rendition) Deadline Last Day in February
- BPP Appeal Deadline 30 days from value notice date